No Comments
Spokane Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Spokane: Where Nature and Urban Life Intertwine

The Spokane River flowing through downtown, showcasing the city’s natural beauty.

Spokane, Washington, offers a unique living experience where the beauty of nature and the vibrancy of urban life converge. Nestled along the Spokane River and framed by the foothills of the Rocky Mountains, Spokane serves as a gateway to the American West’s outdoor adventures. The city is celebrated for its stunning riverfront park, historic architecture, and a thriving arts scene. Spokane’s neighborhoods, from the bustling downtown core to the serene South Hill and the historic Browne’s Addition, offer diverse living experiences that cater to a variety of lifestyles and preferences.

Considering making Spokane your home? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans tailored for Spokane’s unique real estate market. Whether you’re attracted to a craftsman-style home in a leafy neighborhood, a contemporary apartment with river views, or a spacious property on the city’s outskirts, we’re here to support your homeownership journey in Spokane.




    Tailored Mortgage Solutions for Spokane’s Diverse Real Estate Landscape

     Spokane’s real estate market mirrors the city’s blend of natural beauty and urban sophistication, offering a range of properties from historic homes to modern developments. Our lending experts are prepared to offer mortgage strategies that cater to your specific home-buying goals in Spokane.

    • A comprehensive selection of mortgage types for Spokane properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match Spokane’s varied property landscape, offering you a chance to find a home that suits your urban or natural lifestyle.
    • Customized mortgage plans that complement your life in Spokane, accommodating both the city’s cultural vibrancy and its proximity to outdoor adventures.
    • Insightful knowledge of Spokane’s housing market, with access to specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Spokane, facilitating your path to homeownership in this scenic and dynamic city.

    Embrace the Vibrant Lifestyle of Spokane

    Spokane is not just a place to live; it’s a lifestyle enriched by opportunities for outdoor adventure, cultural exploration, and community engagement. From the scenic trails of Riverside State Park to the lively events at the Spokane Arena and the cultural exhibits at the Northwest Museum of Arts and Culture, Spokane invites you to a life full of activity, discovery, and community spirit.

    2024 WASHINGTON CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ASOTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHELAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLALLAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COWLITZ COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GARFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAYS HARBOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING COUNTY $977,500 $1,251,400 $1,512,650 $1,879,850
    KITSAP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KITTITAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KLICKITAT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKANOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PACIFIC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PEND OREILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIERCE COUNTY $977,500 $1,251,400 $1,512,650 $1,879,850
    SAN JUAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SKAGIT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SKAMANIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SNOHOMISH COUNTY $977,500 $1,251,400 $1,512,650 $1,879,850
    SPOKANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEVENS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    THURSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAHKIAKUM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALLA WALLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHATCOM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YAKIMA COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND SPOKANE

      Neighborhoods

      Five Mileprairie, North Indian Trail, Manitocannon Hill, Comstock, Rockwood, Balboasouth Indian Trail, Moran Prairie, Lincoln Heights, Latah Valley, Northwest, E. Southeast Blvd / E 18th Ave, S Palouse Hwy / E 57th Ave, N Five Mile Rd / W Strong Rd, Scribner, Glenrose & Dartford.

      Zip Codes

      99201, 99202, 99203, 99204, 99205, 99207, 99208, 99209, 99210, 99211, 99212, 99213, 99217, 99218, 99220, 99223, 99224, 99252, 99256, 99258 & 99260

      Counties

      Spokane County, Pend Oreille County, Stevens County, Ferry County, Lincoln County, Adams County, Franklin County, Walla Walla County, Columbia County, Garfield County, Whitman County, Asotin County, Okanogan County, Douglas County & Grant County.